Inital commit

This commit is contained in:
Jojeee 2022-08-01 10:31:00 +01:00
commit 77a34157f9
12 changed files with 866 additions and 0 deletions

View File

@ -0,0 +1,693 @@
Phase(1-2) Phase(1-3) Phase(1-4)
2000.0MHz
1 +156.51E+00 +80.449E+00 +99E+36
2 +159.45E+00 +77.085E+00 +99E+36
3 +158.21E+00 +81.461E+00 +99E+36
4 +160.22E+00 +83.583E+00 +99E+36
5 +160.65E+00 +80.047E+00 +99E+36
6 +160.44E+00 +82.376E+00 +99E+36
7 +161.13E+00 +82.411E+00 +99E+36
8 +161.55E+00 +79.864E+00 +99E+36
9 +157.77E+00 +81.505E+00 +99E+36
10 +160.09E+00 +83.966E+00 +99E+36
[159.602, 81.27470000000001, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2000.0MHz
1 +127.77E+00 +121.84E+00 +99E+36
2 +128.11E+00 +121.83E+00 +99E+36
3 +126.86E+00 +118.39E+00 +99E+36
4 +123.93E+00 +121.41E+00 +99E+36
5 +125.05E+00 +119.30E+00 +99E+36
6 +126.98E+00 +118.99E+00 +99E+36
7 +122.64E+00 +118.86E+00 +99E+36
8 +124.94E+00 +117.92E+00 +99E+36
9 +127.01E+00 +121.48E+00 +99E+36
10 +126.01E+00 +119.25E+00 +99E+36
[125.92999999999999, 119.92699999999999, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2000.0MHz
1 -54.926E+00 +116.19E+00 +99E+36
2 -52.199E+00 +116.38E+00 +99E+36
3 -53.731E+00 +116.03E+00 +99E+36
4 -53.179E+00 +116.98E+00 +99E+36
5 -50.967E+00 +116.63E+00 +99E+36
6 -50.737E+00 +116.94E+00 +99E+36
7 -53.988E+00 +116.94E+00 +99E+36
8 -55.527E+00 +115.07E+00 +99E+36
9 -51.907E+00 +116.70E+00 +99E+36
10 -53.941E+00 +118.03E+00 +99E+36
[-53.1102, 116.58900000000001, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2000.0MHz
1 -160.38E+00 -27.571E+00 +99E+36
2 -160.07E+00 -24.929E+00 +99E+36
3 -163.19E+00 -28.873E+00 +99E+36
4 -160.73E+00 -28.824E+00 +99E+36
5 -161.56E+00 -27.299E+00 +99E+36
6 -159.71E+00 -27.907E+00 +99E+36
7 -163.94E+00 -24.848E+00 +99E+36
8 -163.12E+00 -29.251E+00 +99E+36
9 -162.54E+00 -34.766E+00 +99E+36
10 -162.63E+00 -25.306E+00 +99E+36
[-161.78700000000003, -27.9574, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2000.0MHz
1 +15.508E+00 -38.549E+00 +99E+36
2 +11.699E+00 -31.918E+00 +99E+36
3 +13.887E+00 -35.196E+00 +99E+36
4 +13.885E+00 -31.620E+00 +99E+36
5 +17.236E+00 -29.996E+00 +99E+36
6 +17.060E+00 -31.743E+00 +99E+36
7 +15.379E+00 -31.589E+00 +99E+36
8 +17.756E+00 -31.820E+00 +99E+36
9 +14.578E+00 -33.586E+00 +99E+36
10 +15.793E+00 -33.202E+00 +99E+36
[15.2781, -32.9219, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2100.0MHz
1 +126.17E+00 +30.840E+00 +99E+36
2 +129.42E+00 +33.734E+00 +99E+36
3 +124.14E+00 +32.526E+00 +99E+36
4 +125.55E+00 +34.935E+00 +99E+36
5 +126.86E+00 +33.454E+00 +99E+36
6 +124.17E+00 +33.173E+00 +99E+36
7 +125.84E+00 +32.057E+00 +99E+36
8 +126.18E+00 +31.642E+00 +99E+36
9 +123.33E+00 +30.293E+00 +99E+36
10 +125.64E+00 +29.385E+00 +99E+36
[125.72999999999999, 32.2039, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2100.0MHz
1 -144.88E+00 -142.90E+00 +99E+36
2 -149.53E+00 -144.33E+00 +99E+36
3 -148.78E+00 -146.07E+00 +99E+36
4 -151.21E+00 -144.15E+00 +99E+36
5 -147.74E+00 -142.26E+00 +99E+36
6 -145.75E+00 -141.66E+00 +99E+36
7 -146.85E+00 -143.36E+00 +99E+36
8 -148.72E+00 -144.60E+00 +99E+36
9 -146.23E+00 -144.05E+00 +99E+36
10 -146.18E+00 -143.50E+00 +99E+36
[-147.58700000000002, -143.688, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2100.0MHz
1 -144.47E+00 -134.51E+00 +99E+36
2 -141.19E+00 -134.40E+00 +99E+36
3 -140.75E+00 -136.65E+00 +99E+36
4 -142.07E+00 -134.74E+00 +99E+36
5 -138.77E+00 -132.84E+00 +99E+36
6 -138.81E+00 -133.26E+00 +99E+36
7 -142.99E+00 -132.49E+00 +99E+36
8 -140.45E+00 -136.53E+00 +99E+36
9 -141.30E+00 -136.35E+00 +99E+36
10 -141.37E+00 -138.79E+00 +99E+36
[-141.217, -135.05599999999998, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2100.0MHz
1 -57.022E+00 -54.445E+00 +99E+36
2 -58.999E+00 -56.996E+00 +99E+36
3 -55.972E+00 -56.025E+00 +99E+36
4 -55.791E+00 -54.641E+00 +99E+36
5 -52.384E+00 -53.546E+00 +99E+36
6 -54.416E+00 -58.498E+00 +99E+36
7 -55.251E+00 -58.323E+00 +99E+36
8 -53.702E+00 -55.131E+00 +99E+36
9 -56.809E+00 -59.647E+00 +99E+36
10 -52.051E+00 -57.050E+00 +99E+36
[-55.239700000000006, -56.4302, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2100.0MHz
1 +35.705E+00 -149.02E+00 +99E+36
2 +33.805E+00 -146.43E+00 +99E+36
3 +42.393E+00 -149.21E+00 +99E+36
4 +35.303E+00 -149.04E+00 +99E+36
5 +38.192E+00 -149.26E+00 +99E+36
6 +34.203E+00 -148.27E+00 +99E+36
7 +31.466E+00 -146.09E+00 +99E+36
8 +36.741E+00 -147.50E+00 +99E+36
9 +32.179E+00 -147.42E+00 +99E+36
10 +36.810E+00 -145.96E+00 +99E+36
[35.6797, -147.82, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2200.0MHz
1 +37.478E+00 -36.136E+00 +99E+36
2 +35.247E+00 -32.994E+00 +99E+36
3 +36.881E+00 -31.769E+00 +99E+36
4 +33.913E+00 -32.902E+00 +99E+36
5 +35.184E+00 -32.801E+00 +99E+36
6 +34.246E+00 -34.851E+00 +99E+36
7 +32.967E+00 -38.070E+00 +99E+36
8 +35.397E+00 -35.490E+00 +99E+36
9 +36.177E+00 -34.574E+00 +99E+36
10 +33.419E+00 -34.736E+00 +99E+36
[35.0909, -34.4323, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2200.0MHz
1 -148.01E+00 -37.228E+00 +99E+36
2 -146.53E+00 -35.441E+00 +99E+36
3 -147.22E+00 -33.763E+00 +99E+36
4 -145.36E+00 -32.101E+00 +99E+36
5 -146.80E+00 -35.614E+00 +99E+36
6 -144.70E+00 -35.655E+00 +99E+36
7 -146.32E+00 -34.612E+00 +99E+36
8 -147.96E+00 -33.638E+00 +99E+36
9 -146.40E+00 -34.397E+00 +99E+36
10 -147.96E+00 -33.671E+00 +99E+36
[-146.72600000000003, -34.612, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2200.0MHz
1 +35.909E+00 -34.332E+00 +99E+36
2 +36.902E+00 -35.161E+00 +99E+36
3 +32.080E+00 -35.159E+00 +99E+36
4 +33.690E+00 -35.526E+00 +99E+36
5 +35.896E+00 -33.362E+00 +99E+36
6 +35.722E+00 -35.321E+00 +99E+36
7 +38.483E+00 -34.337E+00 +99E+36
8 +39.720E+00 -33.537E+00 +99E+36
9 +36.527E+00 -32.196E+00 +99E+36
10 +36.266E+00 -30.928E+00 +99E+36
[36.1195, -33.985899999999994, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2200.0MHz
1 -142.28E+00 +146.84E+00 +99E+36
2 -145.46E+00 +143.89E+00 +99E+36
3 -142.80E+00 +145.30E+00 +99E+36
4 -146.46E+00 +144.34E+00 +99E+36
5 -144.92E+00 +143.52E+00 +99E+36
6 -145.11E+00 +143.36E+00 +99E+36
7 -144.45E+00 +145.82E+00 +99E+36
8 -145.04E+00 +147.76E+00 +99E+36
9 -145.98E+00 +145.20E+00 +99E+36
10 -146.09E+00 +144.58E+00 +99E+36
[-144.85899999999998, 145.06099999999998, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2200.0MHz
1 -146.38E+00 -31.760E+00 +99E+36
2 -140.25E+00 -33.114E+00 +99E+36
3 -142.16E+00 -31.211E+00 +99E+36
4 -142.72E+00 -32.507E+00 +99E+36
5 -142.83E+00 -30.471E+00 +99E+36
6 -141.98E+00 -31.831E+00 +99E+36
7 -145.35E+00 -31.649E+00 +99E+36
8 -145.47E+00 -31.399E+00 +99E+36
9 -145.11E+00 -32.449E+00 +99E+36
10 -145.84E+00 -31.286E+00 +99E+36
[-143.809, -31.767699999999998, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2300.0MHz
1 -153.00E+00 -11.508E+00 +99E+36
2 -157.03E+00 -12.527E+00 +99E+36
3 -155.89E+00 -11.945E+00 +99E+36
4 -154.75E+00 -9.644E+00 +99E+36
5 -157.63E+00 -12.163E+00 +99E+36
6 -158.37E+00 -10.862E+00 +99E+36
7 -157.60E+00 -11.176E+00 +99E+36
8 -156.25E+00 -11.870E+00 +99E+36
9 -154.20E+00 -11.248E+00 +99E+36
10 -153.26E+00 -10.861E+00 +99E+36
[-155.798, -11.3804, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2300.0MHz
1 -156.29E+00 -11.468E+00 +99E+36
2 -155.29E+00 -15.087E+00 +99E+36
3 -157.48E+00 -11.647E+00 +99E+36
4 -158.11E+00 -12.264E+00 +99E+36
5 -160.10E+00 -11.646E+00 +99E+36
6 -157.06E+00 -11.652E+00 +99E+36
7 -158.03E+00 -13.101E+00 +99E+36
8 -158.06E+00 -12.670E+00 +99E+36
9 -159.76E+00 -9.928E+00 +99E+36
10 -156.69E+00 -11.064E+00 +99E+36
[-157.68699999999998, -12.052699999999998, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2300.0MHz
1 +24.472E+00 +167.58E+00 +99E+36
2 +24.431E+00 +167.31E+00 +99E+36
3 +23.458E+00 +166.30E+00 +99E+36
4 +21.480E+00 +167.48E+00 +99E+36
5 +22.223E+00 +164.39E+00 +99E+36
6 +22.737E+00 +166.10E+00 +99E+36
7 +23.994E+00 +163.92E+00 +99E+36
8 +23.444E+00 +169.37E+00 +99E+36
9 +23.552E+00 +166.86E+00 +99E+36
10 +25.566E+00 +167.17E+00 +99E+36
[23.5357, 166.648, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2300.0MHz
1 +24.627E+00 -13.709E+00 +99E+36
2 +24.619E+00 -11.189E+00 +99E+36
3 +22.928E+00 -12.441E+00 +99E+36
4 +23.003E+00 -15.233E+00 +99E+36
5 +23.332E+00 -12.718E+00 +99E+36
6 +24.331E+00 -13.050E+00 +99E+36
7 +23.135E+00 -10.419E+00 +99E+36
8 +24.855E+00 -13.785E+00 +99E+36
9 +25.528E+00 -11.728E+00 +99E+36
10 +22.353E+00 -16.733E+00 +99E+36
[23.871099999999995, -13.1005, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2300.0MHz
1 +22.836E+00 -15.239E+00 +99E+36
2 +24.832E+00 -13.217E+00 +99E+36
3 +23.688E+00 -14.671E+00 +99E+36
4 +25.227E+00 -12.548E+00 +99E+36
5 +26.054E+00 -12.517E+00 +99E+36
6 +24.570E+00 -10.196E+00 +99E+36
7 +24.970E+00 -11.619E+00 +99E+36
8 +24.250E+00 -12.865E+00 +99E+36
9 +25.936E+00 -11.141E+00 +99E+36
10 +24.603E+00 -12.679E+00 +99E+36
[24.6966, -12.6692, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2400.0MHz
1 +171.39E+00 +240.81E+00 +99E+36
2 +165.76E+00 +241.97E+00 +99E+36
3 +169.81E+00 +237.50E+00 +99E+36
4 +169.04E+00 +240.21E+00 +99E+36
5 +168.76E+00 +243.09E+00 +99E+36
6 +170.66E+00 +240.37E+00 +99E+36
7 +170.33E+00 +238.00E+00 +99E+36
8 +167.21E+00 +238.68E+00 +99E+36
9 +172.16E+00 +242.44E+00 +99E+36
10 +170.80E+00 +241.49E+00 +99E+36
[169.592, 240.45599999999996, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2400.0MHz
1 -7.293E+00 -117.10E+00 +99E+36
2 -9.898E+00 -117.11E+00 +99E+36
3 -12.597E+00 -117.22E+00 +99E+36
4 -7.745E+00 -120.70E+00 +99E+36
5 -9.729E+00 -121.39E+00 +99E+36
6 -8.937E+00 -119.36E+00 +99E+36
7 -9.762E+00 -119.21E+00 +99E+36
8 -8.698E+00 -121.97E+00 +99E+36
9 -9.411E+00 -119.69E+00 +99E+36
10 -11.472E+00 -117.41E+00 +99E+36
[-9.554199999999998, -119.11600000000001, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2400.0MHz
1 +170.37E+00 +242.20E+00 +99E+36
2 +169.33E+00 +244.38E+00 +99E+36
3 +171.04E+00 +244.13E+00 +99E+36
4 +170.35E+00 +241.64E+00 +99E+36
5 +169.33E+00 +240.76E+00 +99E+36
6 +171.52E+00 +241.02E+00 +99E+36
7 +169.43E+00 +244.62E+00 +99E+36
8 +168.64E+00 +244.35E+00 +99E+36
9 +169.36E+00 +241.92E+00 +99E+36
10 +167.99E+00 +246.06E+00 +99E+36
[169.73600000000005, 243.108, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2400.0MHz
1 -10.623E+00 +63.07E+00 +99E+36
2 -10.119E+00 +62.64E+00 +99E+36
3 -10.815E+00 +63.50E+00 +99E+36
4 -10.310E+00 +63.20E+00 +99E+36
5 -12.162E+00 +61.85E+00 +99E+36
6 -12.090E+00 +60.90E+00 +99E+36
7 -12.582E+00 +61.93E+00 +99E+36
8 -12.855E+00 +61.72E+00 +99E+36
9 -15.167E+00 +62.98E+00 +99E+36
10 -12.174E+00 +63.28E+00 +99E+36
[-11.8897, 62.507000000000005, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2400.0MHz
1 +171.43E+00 +246.54E+00 +99E+36
2 +170.37E+00 +246.42E+00 +99E+36
3 +172.28E+00 +246.22E+00 +99E+36
4 +171.53E+00 +246.03E+00 +99E+36
5 +171.40E+00 +242.53E+00 +99E+36
6 +169.42E+00 +245.85E+00 +99E+36
7 +169.89E+00 +245.23E+00 +99E+36
8 +168.71E+00 +242.95E+00 +99E+36
9 +170.41E+00 +242.30E+00 +99E+36
10 +168.99E+00 +244.42E+00 +99E+36
[170.44300000000004, 244.84900000000002, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2500.0MHz
1 +4.70E+00 +42.22E+00 +99E+36
2 +2.462E+00 +45.06E+00 +99E+36
3 +2.847E+00 +43.85E+00 +99E+36
4 +3.49E+00 +40.96E+00 +99E+36
5 +6.40E+00 +42.42E+00 +99E+36
6 +5.33E+00 +42.33E+00 +99E+36
7 +5.63E+00 +41.31E+00 +99E+36
8 +7.12E+00 +42.18E+00 +99E+36
9 +4.32E+00 +41.31E+00 +99E+36
10 +4.52E+00 +37.90E+00 +99E+36
[4.681900000000001, 41.95399999999999, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2500.0MHz
1 +516E-03 +39.70E+00 +99E+36
2 +1.284E+00 +39.05E+00 +99E+36
3 +123E-03 +40.76E+00 +99E+36
4 +2.064E+00 +43.14E+00 +99E+36
5 +2.416E+00 +39.60E+00 +99E+36
6 +4.11E+00 +41.10E+00 +99E+36
7 -66E-03 +37.55E+00 +99E+36
8 +5.39E+00 +41.12E+00 +99E+36
9 +3.46E+00 +40.28E+00 +99E+36
10 +2.189E+00 +38.01E+00 +99E+36
[2.1486, 40.03099999999999, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2500.0MHz
1 +915E-03 +42.02E+00 +99E+36
2 +2.068E+00 +41.23E+00 +99E+36
3 +3.188E+00 +37.93E+00 +99E+36
4 +2.560E+00 +39.49E+00 +99E+36
5 +3.75E+00 +38.92E+00 +99E+36
6 +3.69E+00 +38.96E+00 +99E+36
7 +5.18E+00 +39.78E+00 +99E+36
8 +5.88E+00 +39.27E+00 +99E+36
9 +4.35E+00 +38.05E+00 +99E+36
10 +6.02E+00 +40.07E+00 +99E+36
[3.7601, 39.572, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2500.0MHz
1 +182.17E+00 +41.67E+00 +99E+36
2 +184.26E+00 +43.25E+00 +99E+36
3 +184.73E+00 +43.45E+00 +99E+36
4 +183.59E+00 +41.21E+00 +99E+36
5 +184.74E+00 +41.20E+00 +99E+36
6 +185.32E+00 +42.58E+00 +99E+36
7 +183.58E+00 +41.76E+00 +99E+36
8 +183.88E+00 +41.14E+00 +99E+36
9 +183.66E+00 +38.50E+00 +99E+36
10 +184.20E+00 +40.22E+00 +99E+36
[184.013, 41.498000000000005, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2500.0MHz
1 +181.90E+00 +214.82E+00 +99E+36
2 +184.14E+00 +219.57E+00 +99E+36
3 +180.34E+00 +216.32E+00 +99E+36
4 +182.70E+00 +216.56E+00 +99E+36
5 +181.56E+00 +218.59E+00 +99E+36
6 +179.84E+00 -138.78E+00 +99E+36
7 +182.14E+00 -139.75E+00 +99E+36
8 +178.53E+00 +218.39E+00 +99E+36
9 +179.47E+00 -138.06E+00 +99E+36
10 +179.77E+00 -140.23E+00 +99E+36
[181.039, 74.74299999999998, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2600.0MHz
1 -132.04E+00 +181.13E+00 +99E+36
2 -131.62E+00 +183.89E+00 +99E+36
3 -131.36E+00 +180.25E+00 +99E+36
4 -131.84E+00 +181.02E+00 +99E+36
5 -131.77E+00 +179.23E+00 +99E+36
6 -133.01E+00 +183.15E+00 +99E+36
7 -133.51E+00 +183.97E+00 +99E+36
8 -133.33E+00 +180.18E+00 +99E+36
9 -131.41E+00 +181.25E+00 +99E+36
10 -134.19E+00 +180.11E+00 +99E+36
[-132.40800000000002, 181.41800000000003, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2600.0MHz
1 -134.52E+00 -850E-03 +99E+36
2 -131.94E+00 +1.81E+00 +99E+36
3 -133.86E+00 +1.60E+00 +99E+36
4 -133.71E+00 +1.96E+00 +99E+36
5 -132.33E+00 +880E-03 +99E+36
6 -130.17E+00 +2.01E+00 +99E+36
7 -133.98E+00 -10E-03 +99E+36
8 -130.04E+00 +3.15E+00 +99E+36
9 -130.00E+00 +2.30E+00 +99E+36
10 -131.85E+00 +4.36E+00 +99E+36
[-132.24, 1.7209999999999996, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2600.0MHz
1 -130.92E+00 +181.00E+00 +99E+36
2 -129.34E+00 +183.64E+00 +99E+36
3 -132.68E+00 +182.40E+00 +99E+36
4 -131.61E+00 +182.77E+00 +99E+36
5 -129.83E+00 +182.27E+00 +99E+36
6 -133.85E+00 +178.76E+00 +99E+36
7 -131.49E+00 +180.42E+00 +99E+36
8 -132.80E+00 +183.40E+00 +99E+36
9 -129.44E+00 +182.80E+00 +99E+36
10 -130.11E+00 +181.61E+00 +99E+36
[-131.20700000000002, 181.907, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2600.0MHz
1 -131.20E+00 +181.40E+00 +99E+36
2 -135.55E+00 +180.12E+00 +99E+36
3 -134.33E+00 +178.16E+00 +99E+36
4 -133.81E+00 +182.41E+00 +99E+36
5 -134.81E+00 +181.43E+00 +99E+36
6 -134.98E+00 +180.45E+00 +99E+36
7 -134.09E+00 +181.35E+00 +99E+36
8 -131.93E+00 +177.71E+00 +99E+36
9 -134.41E+00 +178.69E+00 +99E+36
10 -135.08E+00 +179.73E+00 +99E+36
[-134.019, 180.145, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2600.0MHz
1 -128.39E+00 +181.29E+00 +99E+36
2 -129.52E+00 +180.36E+00 +99E+36
3 -132.21E+00 +180.85E+00 +99E+36
4 -129.75E+00 +180.21E+00 +99E+36
5 -129.53E+00 +183.05E+00 +99E+36
6 -133.14E+00 +181.17E+00 +99E+36
7 -129.71E+00 +182.31E+00 +99E+36
8 -133.02E+00 +181.26E+00 +99E+36
9 -131.11E+00 +180.44E+00 +99E+36
10 -132.21E+00 +180.55E+00 +99E+36
[-130.859, 181.149, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2700.0MHz
1 +107.68E+00 +88.79E+00 +99E+36
2 +109.67E+00 +88.20E+00 +99E+36
3 +106.44E+00 +89.03E+00 +99E+36
4 +104.99E+00 +87.28E+00 +99E+36
5 +106.88E+00 +90.68E+00 +99E+36
6 +109.99E+00 +88.84E+00 +99E+36
7 +108.09E+00 +90.91E+00 +99E+36
8 +108.41E+00 +89.71E+00 +99E+36
9 +107.79E+00 +91.31E+00 +99E+36
10 +104.28E+00 +91.19E+00 +99E+36
[107.422, 89.59400000000001, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2700.0MHz
1 +107.75E+00 +270.60E+00 +99E+36
2 +103.78E+00 +269.34E+00 +99E+36
3 +108.72E+00 +269.48E+00 +99E+36
4 +109.39E+00 +268.90E+00 +99E+36
5 +107.84E+00 +269.45E+00 +99E+36
6 +105.92E+00 +270.18E+00 +99E+36
7 +105.01E+00 +266.06E+00 +99E+36
8 +103.97E+00 +270.24E+00 +99E+36
9 +106.39E+00 +270.93E+00 +99E+36
10 +104.82E+00 +270.62E+00 +99E+36
[106.359, 269.58, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2700.0MHz
1 +103.82E+00 +89.48E+00 +99E+36
2 +104.94E+00 +90.68E+00 +99E+36
3 +103.12E+00 +88.27E+00 +99E+36
4 +103.59E+00 +91.49E+00 +99E+36
5 +104.00E+00 +90.46E+00 +99E+36
6 +107.14E+00 +89.68E+00 +99E+36
7 +106.16E+00 +88.60E+00 +99E+36
8 +105.33E+00 +90.21E+00 +99E+36
9 +104.60E+00 +87.73E+00 +99E+36
10 +103.98E+00 +90.11E+00 +99E+36
[104.668, 89.671, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2700.0MHz
1 -72.23E+00 -93.47E+00 +99E+36
2 -72.91E+00 -94.16E+00 +99E+36
3 -73.22E+00 -88.84E+00 +99E+36
4 -75.41E+00 -89.83E+00 +99E+36
5 -75.94E+00 -93.40E+00 +99E+36
6 -77.25E+00 -91.58E+00 +99E+36
7 -75.32E+00 -91.03E+00 +99E+36
8 -72.66E+00 -87.89E+00 +99E+36
9 -73.59E+00 -91.29E+00 +99E+36
10 -74.25E+00 -89.51E+00 +99E+36
[-74.27799999999999, -91.1, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2700.0MHz
1 -68.17E+00 +88.05E+00 +99E+36
2 -76.22E+00 +92.21E+00 +99E+36
3 -74.65E+00 +91.42E+00 +99E+36
4 -78.29E+00 +90.99E+00 +99E+36
5 -74.28E+00 +90.37E+00 +99E+36
6 -74.52E+00 +91.72E+00 +99E+36
7 -71.58E+00 +88.28E+00 +99E+36
8 -72.53E+00 +87.32E+00 +99E+36
9 -74.60E+00 +89.83E+00 +99E+36
10 -78.75E+00 +91.85E+00 +99E+36
[-74.35900000000001, 90.204, 9.9e+37]
beginning measurement
Measuring channel 2
Measuring channel 3
Measuring channel 4
Phase(1-2) Phase(1-3) Phase(1-4)
2800.0MHz
1 +76.341E+00 +160.799E+00 +99E+36
2 +75.366E+00 +160.404E+00 +99E+36
3 +82.495E+00 +154.020E+00 +99E+36
4 +76.688E+00 +157.847E+00 +99E+36
5 +80.491E+00 +144.137E+00 +99E+36
6 +77.236E+00 +157.414E+00 +99E+36
7 +75.884E+00 +158.043E+00 +99E+36
8 +85.538E+00 +157.683E+00 +99E+36
9 +82.587E+00 +155.625E+00 +99E+36
10 +81.527E+00 +152.014E+00 +99E+36
[79.4153, 155.7986, 9.9e+37]

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

71
hack.py Normal file
View File

@ -0,0 +1,71 @@
import subprocess,time, numpy as np, pandas as pd
from oscilloscope import *
def HackRF_Sweep():
print("deez")
def HackRF_CW(freq, device):
#FILE = "~/.grc_gnuradio/deez"
#process = str(subprocess.run(["hackrf_transfer", "-f", freq, "-t", FILE, "-d", DEV[device], "-H", "1", "-x", "20"], capture_output=True))
#process = str(subprocess.run(["hackrf_transfer", "-f", freq, "-c", "127", "-d", DEV[device], "-H", "1", "-x", "20"]))
