GPS-Tracker/ELE3044 - Tractor Tracker-r...

397 lines
9.1 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +12V-power
#
DEF +12V-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3-power
#
DEF +3V3-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C_Small-Device
#
DEF C_Small-Device C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small-Device" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_Coaxial-Connector
#
DEF Conn_Coaxial-Connector J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "Conn_Coaxial-Connector" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -100 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -200 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Zener_Small_ALT-Device
#
DEF D_Zener_Small_ALT-Device D 0 10 N N 1 F N
F0 "D" 0 90 50 H V C CNN
F1 "D_Zener_Small_ALT-Device" 0 -90 50 H V C CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 30 0 -30 0 N
P 3 0 1 10 -10 40 -30 40 -30 -40 N
P 4 0 1 10 30 40 -30 0 30 -40 30 40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-S2-WROVER-RF_Module
#
DEF ESP32-S2-WROVER-RF_Module U 0 20 Y Y 1 F N
F0 "U" -500 1150 50 H V L CNN
F1 "ESP32-S2-WROVER-RF_Module" 100 1150 50 H V L CNN
F2 "RF_Module:ESP32-S2-WROVER" 750 -1150 50 H I C CNN
F3 "" -300 -800 50 H I C CNN
$FPLIST
ESP32?S2?WROVER*
$ENDFPLIST
DRAW
S -500 1100 500 -1000 0 1 10 f
X GND 1 0 -1100 100 U 50 50 1 1 W
X IO07 10 -600 200 100 R 50 50 1 1 B
X IO08 11 -600 100 100 R 50 50 1 1 B
X IO09 12 -600 0 100 R 50 50 1 1 B
X IO10 13 -600 -100 100 R 50 50 1 1 B
X IO11 14 -600 -200 100 R 50 50 1 1 B
X IO12 15 -600 -300 100 R 50 50 1 1 B
X IO13 16 -600 -400 100 R 50 50 1 1 B
X IO14 17 -600 -500 100 R 50 50 1 1 B
X IO15 18 -600 -600 100 R 50 50 1 1 B
X IO16 19 -600 -700 100 R 50 50 1 1 B
X 3V3 2 0 1200 100 D 50 50 1 1 W
X IO17 20 -600 -800 100 R 50 50 1 1 B
X IO18 21 -600 -900 100 R 50 50 1 1 B
X USB_D- 22 600 -700 100 L 50 50 1 1 B
X USB_D+ 23 600 -600 100 L 50 50 1 1 B
X IO21 24 600 -500 100 L 50 50 1 1 B
X IO26 25 600 -400 100 L 50 50 1 1 B
X GND 26 0 -1100 100 U 50 50 1 1 P N
X IO33 27 600 -300 100 L 50 50 1 1 B
X IO34 28 600 -200 100 L 50 50 1 1 B
X IO35 29 600 -100 100 L 50 50 1 1 B
X IO00 3 -600 900 100 R 50 50 1 1 B
X IO36 30 600 0 100 L 50 50 1 1 B
X IO37 31 600 100 100 L 50 50 1 1 B
X IO38 32 600 200 100 L 50 50 1 1 B
X IO39 33 600 300 100 L 50 50 1 1 B
X IO40 34 600 400 100 L 50 50 1 1 B
X IO41 35 600 500 100 L 50 50 1 1 B
X IO42 36 600 600 100 L 50 50 1 1 B
X TXD0 37 600 700 100 L 50 50 1 1 B
X RXD0 38 600 800 100 L 50 50 1 1 B
X IO45 39 600 900 100 L 50 50 1 1 B
X IO01 4 -600 800 100 R 50 50 1 1 B
X IO46 40 600 1000 100 L 50 50 1 1 I
X EN 41 -600 1000 100 R 50 50 1 1 I
X GND 42 0 -1100 100 U 50 50 1 1 P N
X GND 43 0 -1100 100 U 50 50 1 1 P N
X IO02 5 -600 700 100 R 50 50 1 1 B
X IO03 6 -600 600 100 R 50 50 1 1 B
X IO04 7 -600 500 100 R 50 50 1 1 B
X IO05 8 -600 400 100 R 50 50 1 1 B
X IO06 9 -600 300 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Fuse-Device
#
DEF Fuse-Device F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Fuse-Device" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND-power
#
DEF GND-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND-power" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED_Small_ALT-Device
#
DEF LED_Small_ALT-Device D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "LED_Small_ALT-Device" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MAX-M8Q-RF_GPS
#
DEF MAX-M8Q-RF_GPS U 0 20 Y Y 1 F N
F0 "U" -400 650 50 H V C CNN
F1 "MAX-M8Q-RF_GPS" 450 650 50 H V C CNN
F2 "RF_GPS:ublox_MAX" 400 -650 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ublox*MAX*
$ENDFPLIST
DRAW
S 500 600 -500 -600 0 1 10 f
X GND 1 0 -700 100 U 50 50 1 1 W
X GND 10 0 -700 100 U 50 50 1 1 P N
X RF_IN 11 600 0 100 L 50 50 1 1 I
X GND 12 0 -700 100 U 50 50 1 1 P N
X LNA_EN 13 600 200 100 L 50 50 1 1 O
X VCC_RF 14 200 700 100 D 50 50 1 1 w
X Reserved 15 500 -200 100 L 50 50 1 1 N N
X SDA 16 -600 100 100 R 50 50 1 1 B
X SCL 17 -600 0 100 R 50 50 1 1 I
X ~SAFEBOOT 18 -600 -300 100 R 50 50 1 1 I
X TXD 2 -600 300 100 R 50 50 1 1 O
X RXD 3 -600 400 100 R 50 50 1 1 I
X TIMEPULSE 4 600 -300 100 L 50 50 1 1 O
X EXTINT 5 -600 -200 100 R 50 50 1 1 I
X V_BCKP 6 0 700 100 D 50 50 1 1 W
X VCC_IO 7 -100 700 100 D 50 50 1 1 W
X VCC 8 -200 700 100 D 50 50 1 1 W
X ~RESET 9 -600 -400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NCP1117-3.3_SOT223-Regulator_Linear
#
DEF NCP1117-3.3_SOT223-Regulator_Linear U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "NCP1117-3.3_SOT223-Regulator_Linear" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Q_PMOS_DGS-Device
#
DEF Q_PMOS_DGS-Device Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Q_PMOS_DGS-Device" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 70 130 70 130 -70 30 -70 N
P 4 0 1 0 90 0 50 15 50 -15 90 0 F
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R_Small_US-Device
#
DEF R_Small_US-Device R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "R_Small_US-Device" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 5 1 1 0 0 0 40 -15 0 -30 -40 -45 0 -60 N
P 5 1 1 0 0 60 40 45 0 30 -40 15 0 0 N
X ~ 1 0 100 40 D 50 50 1 1 P
X ~ 2 0 -100 40 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Screw_Terminal_01x02-Connector
#
DEF Screw_Terminal_01x02-Connector J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Screw_Terminal_01x02-Connector" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_B_Micro-Connector
#
DEF USB_B_Micro-Connector J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_B_Micro-Connector" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VBUS-power
#
DEF VBUS-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VBUS-power" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VDD-power
#
DEF VDD-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDD-power" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library