GPS-Tracker/ELE3044 - Tractor Tracker-c...

663 lines
16 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_Coaxial
#
DEF Connector_Conn_Coaxial J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "Connector_Conn_Coaxial" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -100 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -200 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x02
#
DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x12
#
DEF Connector_Screw_Terminal_01x12 J 0 40 Y N 1 F N
F0 "J" 0 600 50 H V C CNN
F1 "Connector_Screw_Terminal_01x12" 0 -700 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -600 25 1 1 6 N
C 0 -500 25 1 1 6 N
C 0 -400 25 1 1 6 N
C 0 -300 25 1 1 6 N
C 0 -200 25 1 1 6 N
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
C 0 200 25 1 1 6 N
C 0 300 25 1 1 6 N
C 0 400 25 1 1 6 N
C 0 500 25 1 1 6 N
S -50 550 50 -650 1 1 10 f
P 2 1 1 6 -21 -587 13 -620 N
P 2 1 1 6 -21 -487 13 -520 N
P 2 1 1 6 -21 -387 13 -420 N
P 2 1 1 6 -21 -287 13 -320 N
P 2 1 1 6 -21 -187 13 -220 N
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -21 213 13 180 N
P 2 1 1 6 -21 313 13 280 N
P 2 1 1 6 -21 413 13 380 N
P 2 1 1 6 -21 513 13 480 N
P 2 1 1 6 -14 -580 20 -613 N
P 2 1 1 6 -14 -480 20 -513 N
P 2 1 1 6 -14 -380 20 -413 N
P 2 1 1 6 -14 -280 20 -313 N
P 2 1 1 6 -14 -180 20 -213 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
P 2 1 1 6 -14 220 20 187 N
P 2 1 1 6 -14 320 20 287 N
P 2 1 1 6 -14 420 20 387 N
P 2 1 1 6 -14 520 20 487 N
X Pin_1 1 -200 500 150 R 50 50 1 1 P
X Pin_10 10 -200 -400 150 R 50 50 1 1 P
X Pin_11 11 -200 -500 150 R 50 50 1 1 P
X Pin_12 12 -200 -600 150 R 50 50 1 1 P
X Pin_2 2 -200 400 150 R 50 50 1 1 P
X Pin_3 3 -200 300 150 R 50 50 1 1 P
X Pin_4 4 -200 200 150 R 50 50 1 1 P
X Pin_5 5 -200 100 150 R 50 50 1 1 P
X Pin_6 6 -200 0 150 R 50 50 1 1 P
X Pin_7 7 -200 -100 150 R 50 50 1 1 P
X Pin_8 8 -200 -200 150 R 50 50 1 1 P
X Pin_9 9 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Micro
#
DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
ALIAS USB_B_Mini
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Small_ALT
#
DEF Device_D_Small_ALT D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "Device_D_Small_ALT" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Zener_Small_ALT
#
DEF Device_D_Zener_Small_ALT D 0 10 N N 1 F N
F0 "D" 0 90 50 H V C CNN
F1 "Device_D_Zener_Small_ALT" 0 -90 50 H V C CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 30 0 -30 0 N
P 3 0 1 10 -10 40 -30 40 -30 -40 N
P 4 0 1 10 30 40 -30 0 30 -40 30 40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Fuse
#
DEF Device_Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Device_Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED_Small_ALT
#
DEF Device_LED_Small_ALT D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Device_LED_Small_ALT" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_NMOS_DGS
#
DEF Device_Q_NMOS_DGS Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device_Q_NMOS_DGS" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_NPN_BCE
#
DEF Device_Q_NPN_BCE Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device_Q_NPN_BCE" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 225 R 50 50 1 1 I
X C 2 100 200 100 D 50 50 1 1 P
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_PMOS_DGS
#
DEF Device_Q_PMOS_DGS Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device_Q_PMOS_DGS" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 70 130 70 130 -70 30 -70 N
P 4 0 1 0 90 0 50 15 50 -15 90 0 F
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small_US
#
DEF Device_R_Small_US R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small_US" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 5 1 1 0 0 0 40 -15 0 -30 -40 -45 0 -60 N
P 5 1 1 0 0 60 40 45 0 30 -40 15 0 0 N
X ~ 1 0 100 40 D 50 50 1 1 P
X ~ 2 0 -100 40 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Homemade_Parts_CY7C64225
#
DEF Homemade_Parts_CY7C64225 U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "Homemade_Parts_CY7C64225" 0 150 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" -850 1300 50 H I C CNN
F3 "" -850 1300 50 H I C CNN
DRAW
S -500 450 -500 450 0 1 0 N
S 500 -550 -500 750 0 1 0 f
X GND 1 -50 -650 100 U 50 50 0 0 W
X GND 13 50 -650 100 U 50 50 0 0 W
X D+ 14 -600 550 100 R 50 50 0 0 B
X D- 15 -600 450 100 R 50 50 0 0 B
X VDD 16 50 850 100 D 50 50 0 0 W
X Tx_LED 2 600 450 100 L 50 50 0 0 O
X CTS 21 600 -250 100 L 50 50 0 0 I
X WAKEUP 22 -600 50 100 R 50 50 0 0 I
X RxD 23 600 -50 100 L 50 50 0 0 I
X RTS 24 600 -150 100 L 50 50 0 0 O
X VCFG 26 600 550 100 L 50 50 0 0 O
X Rx_LED 27 600 650 100 L 50 50 0 0 O
X VDD 28 -50 850 100 D 50 50 0 0 W
X SUSPEND 3 600 350 100 L 50 50 0 0 O
X TxD 4 600 50 100 L 50 50 0 0 O
X DTR 5 600 -350 100 L 50 50 0 0 O
X RESET 6 -600 -450 100 R 50 50 0 0 I
X VBUS 7 -600 650 100 R 50 50 0 0 I
X DSR 8 600 -450 100 L 50 50 0 0 I
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# RF_GPS_MAX-M8Q
#
DEF RF_GPS_MAX-M8Q U 0 20 Y Y 1 F N
F0 "U" -400 650 50 H V C CNN
F1 "RF_GPS_MAX-M8Q" 450 650 50 H V C CNN
F2 "RF_GPS:ublox_MAX" 400 -650 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MAX-8Q MAX-M8C MAX-M8Q
$FPLIST
ublox*MAX*
$ENDFPLIST
DRAW
S 500 600 -500 -600 0 1 10 f
X GND 1 0 -700 100 U 50 50 1 1 W
X GND 10 0 -700 100 U 50 50 1 1 P N
X RF_IN 11 600 0 100 L 50 50 1 1 I
X GND 12 0 -700 100 U 50 50 1 1 P N
X LNA_EN 13 600 200 100 L 50 50 1 1 O
X VCC_RF 14 200 700 100 D 50 50 1 1 w
X Reserved 15 500 -200 100 L 50 50 1 1 N N
X SDA 16 -600 100 100 R 50 50 1 1 B
X SCL 17 -600 0 100 R 50 50 1 1 I
X ~SAFEBOOT 18 -600 -300 100 R 50 50 1 1 I
X TXD 2 -600 300 100 R 50 50 1 1 O
X RXD 3 -600 400 100 R 50 50 1 1 I
X TIMEPULSE 4 600 -300 100 L 50 50 1 1 O
X EXTINT 5 -600 -200 100 R 50 50 1 1 I
X V_BCKP 6 0 700 100 D 50 50 1 1 W
X VCC_IO 7 -100 700 100 D 50 50 1 1 W
X VCC 8 -200 700 100 D 50 50 1 1 W
X ~RESET 9 -600 -400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# RF_Module_ESP32-S2-WROVER
#
DEF RF_Module_ESP32-S2-WROVER U 0 20 Y Y 1 F N
F0 "U" -500 1150 50 H V L CNN
F1 "RF_Module_ESP32-S2-WROVER" 100 1150 50 H V L CNN
F2 "RF_Module:ESP32-S2-WROVER" 750 -1150 50 H I C CNN
F3 "" -300 -800 50 H I C CNN
ALIAS ESP32-S2-WROVER-I
$FPLIST
ESP32?S2?WROVER*
$ENDFPLIST
DRAW
S -500 1100 500 -1000 0 1 10 f
X GND 1 0 -1100 100 U 50 50 1 1 W
X IO07 10 -600 200 100 R 50 50 1 1 B
X IO08 11 -600 100 100 R 50 50 1 1 B
X IO09 12 -600 0 100 R 50 50 1 1 B
X IO10 13 -600 -100 100 R 50 50 1 1 B
X IO11 14 -600 -200 100 R 50 50 1 1 B
X IO12 15 -600 -300 100 R 50 50 1 1 B
X IO13 16 -600 -400 100 R 50 50 1 1 B
X IO14 17 -600 -500 100 R 50 50 1 1 B
X IO15 18 -600 -600 100 R 50 50 1 1 B
X IO16 19 -600 -700 100 R 50 50 1 1 B
X 3V3 2 0 1200 100 D 50 50 1 1 W
X IO17 20 -600 -800 100 R 50 50 1 1 B
X IO18 21 -600 -900 100 R 50 50 1 1 B
X USB_D- 22 600 -700 100 L 50 50 1 1 B
X USB_D+ 23 600 -600 100 L 50 50 1 1 B
X IO21 24 600 -500 100 L 50 50 1 1 B
X IO26 25 600 -400 100 L 50 50 1 1 B
X GND 26 0 -1100 100 U 50 50 1 1 P N
X IO33 27 600 -300 100 L 50 50 1 1 B
X IO34 28 600 -200 100 L 50 50 1 1 B
X IO35 29 600 -100 100 L 50 50 1 1 B
X IO00 3 -600 900 100 R 50 50 1 1 B
X IO36 30 600 0 100 L 50 50 1 1 B
X IO37 31 600 100 100 L 50 50 1 1 B
X IO38 32 600 200 100 L 50 50 1 1 B
X IO39 33 600 300 100 L 50 50 1 1 B
X IO40 34 600 400 100 L 50 50 1 1 B
X IO41 35 600 500 100 L 50 50 1 1 B
X IO42 36 600 600 100 L 50 50 1 1 B
X TXD0 37 600 700 100 L 50 50 1 1 B
X RXD0 38 600 800 100 L 50 50 1 1 B
X IO45 39 600 900 100 L 50 50 1 1 B
X IO01 4 -600 800 100 R 50 50 1 1 B
X IO46 40 600 1000 100 L 50 50 1 1 I
X EN 41 -600 1000 100 R 50 50 1 1 I
X GND 42 0 -1100 100 U 50 50 1 1 P N
X GND 43 0 -1100 100 U 50 50 1 1 P N
X IO02 5 -600 700 100 R 50 50 1 1 B
X IO03 6 -600 600 100 R 50 50 1 1 B
X IO04 7 -600 500 100 R 50 50 1 1 B
X IO05 8 -600 400 100 R 50 50 1 1 B
X IO06 9 -600 300 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Regulator_Linear_NCP1117-3.3_SOT223
#
DEF Regulator_Linear_NCP1117-3.3_SOT223 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_NCP1117-3.3_SOT223" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Relay_EC2-3TNU
#
DEF Relay_EC2-3TNU K 0 20 Y Y 1 F N
F0 "K" 700 350 50 H V C CNN
F1 "Relay_EC2-3TNU" 850 250 50 H V C CNN
F2 "Relay_THT:Relay_DPDT_Kemet_EC2_DoubleCoil" -200 0 50 H I C CNN
F3 "" -200 0 50 H I C CNN
ALIAS EC2-4.5TNU EC2-5TNU EC2-12TNU EC2-24TNU
$FPLIST
Relay*THT*Kemet*EC2*DoubleCoil*
$ENDFPLIST
DRAW
T 0 -565 115 50 0 1 1 + Normal 0 C C
T 0 635 115 50 0 1 1 + Normal 0 C C
T 0 690 115 50 0 1 1 R Normal 0 C C
T 0 -515 115 50 0 1 1 S Normal 0 C C
S -800 200 800 -200 1 1 10 f
S -725 75 -475 -75 1 1 10 N
S 475 75 725 -75 1 1 10 N
P 2 1 1 10 -700 -75 -500 75 N
P 2 1 1 0 -600 -200 -600 -75 N
P 2 1 1 0 -600 200 -600 75 N
P 2 1 1 10 -475 0 -450 0 N
P 2 1 1 10 -425 0 -400 0 N
P 2 1 1 10 -375 0 -350 0 N
P 2 1 1 10 -325 0 -300 0 N
P 2 1 1 10 -275 0 -250 0 N
P 2 1 1 10 -225 0 -200 0 N
P 2 1 1 20 -200 -100 -275 150 N
P 2 1 1 0 -200 -100 -200 -200 N
P 2 1 1 10 -175 0 -150 0 N
P 2 1 1 10 -125 0 -100 0 N
P 2 1 1 10 -75 0 -50 0 N
P 2 1 1 10 -25 0 0 0 N
P 2 1 1 10 25 0 50 0 N
P 2 1 1 10 75 0 100 0 N
P 2 1 1 10 125 0 150 0 N
P 2 1 1 10 175 0 200 0 N
P 2 1 1 20 200 -100 125 150 N
P 2 1 1 0 200 -100 200 -200 N
P 2 1 1 10 225 0 250 0 N
P 2 1 1 10 275 0 300 0 N
P 2 1 1 10 325 0 350 0 N
P 2 1 1 10 375 0 400 0 N
P 2 1 1 10 425 0 450 0 N
P 2 1 1 10 500 -75 700 75 N
P 2 1 1 0 600 -200 600 -75 N
P 2 1 1 0 600 200 600 75 N
P 4 1 1 0 -300 200 -300 100 -275 125 -300 150 F
P 4 1 1 0 -100 200 -100 100 -125 125 -100 150 N
P 4 1 1 0 100 200 100 100 125 125 100 150 F
P 4 1 1 0 300 200 300 100 275 125 300 150 N
X ~ 1 -600 300 100 D 50 50 1 1 P
X ~ 10 100 300 100 D 50 50 1 1 P
X ~ 12 -600 -300 100 U 50 50 1 1 P
X ~ 3 -300 300 100 D 50 50 1 1 P
X ~ 4 -200 -300 100 U 50 50 1 1 P
X ~ 5 -100 300 100 D 50 50 1 1 P
X ~ 6 600 300 100 D 50 50 1 1 P
X ~ 7 600 -300 100 U 50 50 1 1 P
X ~ 8 300 300 100 D 50 50 1 1 P
X ~ 9 200 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VBUS
#
DEF power_VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VDC
#
DEF power_VDC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "power_VDC" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VDC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library